NYG · K
Mon, Oct 26th 2:56am EDT By Ari Koslow
Fantasy ImpactZvada had misses from 56 and 44 yards out. He remains off the fantasy radar for now.
— Ari Koslow
| Source | Date | Overall | Position |
|---|---|---|---|
| FantasyPros ECR | 2026-09-02 | #471 | K33 |
| Yahoo | 2026-09-02 | #471 | K33 |
| FantasyPros ECR | 2026-09-03 | #474 | K33 |
| Yahoo | 2026-09-03 | #474 | K33 |
| FantasyPros ECR | 2026-09-04 | #490 | K33 |
| Yahoo |
| 2026-09-04 |
| #490 |
| K33 |